Cupisne explorare quomodo nostra producta et officia negotio tuo prodesse possint? Hodie cum turma nostra coniunge — adsumus ut te adiuvemus.

| Degelatio automatica | Nulla Degelatio | |||||||
|---|---|---|---|---|---|---|---|---|
| Modellum | CQZ18D | CQZ15L | CQZ21L | CQZ25L | CQZ18D(B) (Non pruinat) | CQZ15L(B) (Non pruinat) | CQZ21L(B) (Non pruinat) | CQZ25L(B) (Non pruinat) |
| Temperaturae Ambitus (℃) | ≤-18℃ | ≤-18℃ | ≤-18℃ | ≤-18℃ | ≤-18℃ | ≤-18℃ | ≤-18℃ | ≤-18℃ |
| Capacitas (L) | DCCLXXXII | 490 | DCCLXV | 902 | DCCLXXXII | 490 | DCCLXV | 902 |
| Potentia (W) | 480 | 520 | 510 | 550 | 450 | 280 | 480 | 520 |
| Pondus Nettum (Kg) | 122 | CLV | 145 | CLXV | 122 | 101 | 145 | CLXV |
| Compressor | Embraco | Embraco | Embraco | Embraco | Cubigel/Donper | Cubigel/Donper | Cubigel/Donper | Cubigel/Donper |
| Refrigerans | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 |
| Dimensiones (mm) | 1890*890*840 | 1460*890*870 | 2130*890*870 | 2530*890*870 | 1890*890*840 | 1460*890*870 | 2130*890*870 | 2530*890*870 |
| Certificatio | ![]() | |||||||
Nostra producta certificationes globales de salute, fidelitate et efficacia adepta sunt.